We are excited to welcome teams from all over the world to the 21st UWH World Championships!
Divisions
The four divisions of competition are: Elite Women, Elite Men, Masters Women, and Masters Men.
Country | Elite Men’s | Elite Women’s | Masters Men | Masters Women | Swimsuit Approval |
Argentina | ![]() | ![]() | – | – | ![]() |
Australia | ![]() | ![]() | ![]() | ![]() | ![]() |
Canada | ![]() | ![]() | ![]() | ![]() | ![]() |
Colombia | ![]() | ![]() | – | – | ![]() |
China | – | ![]() | ![]() | – | ![]() |
France | ![]() | ![]() | ![]() | ![]() | ![]() |
Germany | ![]() | ![]() | – | – | ![]() |
Great Britain | ![]() | ![]() | – | – | ![]() |
Japan | – | – | ![]() | – | ![]() |
New Zealand | ![]() | ![]() | ![]() | ![]() | ![]() |
Spain | ![]() | ![]() | – | – | ![]() |
South Africa | ![]() | ![]() | ![]() | – | ![]() |
Singapore | – | ![]() | – | – | ![]() |
Turkey | ![]() | – | ![]() | – | |
USA | ![]() | ![]() | ![]() | ![]() | ![]() |
Total | 12 | 13 | 9 | 5 | 13/15 |
Key | ![]() | Confirmation or Awaiting Payment | ![]() | Paid |
Age restrictions
Elite Men: Minimum athlete age is 18. There is no upper age limit.
Elite Women: Minimum athlete age is 18. There is no upper age limit
Master Men: Minimum athlete age is 35. There is no upper age limit.
Master Women: Minimum athlete age is 35. There is no upper age limit.
The athletic age of a competitor is obtained by subtracting the year of birth from the current year. Please refer to the CMAS website for more information. NB: All Athletes must be 18 years of age on the first day of the Championships (21st July 2023).
Anti-Doping Procedures
The World Anti-Doping Agency’s (WADA) mission is to lead a collaborative worldwide campaign for doping-free sport. WADA works towards a vision of a world where all athletes compete in a doping-free sporting environment.
All athletes will need to sign the acknowledgment of Anti-doping testing. This is planning to be part of the UWH Portal.
All competitors and managers should refer to the Anti-Doping Section of the CMAS website for more information.
Teams and player profiles
Team and Player Profiles need to be uploaded to UWH Portal . The website will be available to upload the information at the end of April 2023.
We will be sharing detailed team and player profiles closer to the tournament, after the official registrations have been submitted.